
Course | BSc / MSc / BA / BComTechnical Science Courses : Computer science, Information technology, MathematicsLife Science Courses : Biotechnology, Micro biology, BioinformaticsAgriculture Courses : Agriculture, Horticulture, Forestry, Nutrition & Dietetics, Sericulture, Agribusiness ManagementFisheries Courses : Fisheries Management, Industrial fish processing technology, Industrial aquacultureArts & Vocational Courses: Commerce, Economics, JournalismMaritime related course : Logistics & e-commerce |
Duration | 3 Years / 5 Years |
Eligibility | +2 withMathematics, Physics, Chemistry (for technical science courses)Physics, chemistry, Biology (for life science courses) |
Application | After the HSC results.Please check the respective college websites.Admission deadlines are very short (less than 10 days). Apply immediately. |
College | Fees Per Year(In Rs) |
PSG College of Arts and Science | 37,000 |
St Joseph College, Trichy | |
Kongu College of Arts and Science | 37,000 |
Sri Krishna Arts and Science | 28,000 |
Central University of Tamil Nadu and others | 20,000 |
Loyola college | Based on course |
Jamal Mohamed College | 10,000 |
New College | 3000 |
Indian Maritime University (IMU) | 1,00,000 |
Tamilnadu Agricultural University | 25,000 |
Tamilnadu Dr. Jayalalitha fisheries University | Based on course |